| Facility | Y/N | Comment | Included | Additional Charge |
| Welcome | ||||
| Transfer from train station of Naples to port of Naples and viceversa | Y | N | From 30 € to 50 € | |
| Transfer from airport of Naples to Capri accommodation and viceversa | Y | N | On demand | |
| Transfer with helicopter from airports of Naples to Capri accommodation and viceversa | Y | N | On demand | |
| Welcome Kit | Y | N | On demand | |
| Romantic Kit | Y | N | on demand | |
| First Day Shopping | Y | N | From 30 € to 100 € | |
| Flowers | Y | N | 30 € | |
| Late Check-in | Y | Check-in after 19.30 PM | N | 40 € |
| Late Check-out | Y | Depending on availability of the structure | Y | |
| Floor | - | Ground | - | |
| Lift | N | - | ||
| Pets | N | - | ||
| Disabled facilities | N | - | ||
| Luggage Store | Y | Depending on availability of the structure | Y | |
| General | ||||
| Air Conditioning | Y | Y | ||
| Fan | Y | Y | ||
| Utilities | Y | Y | ||
| Terrace | Y | Y | ||
| Balcony | N | - | ||
| Garden | Y | Y | ||
| Patio | N | - | ||
| Private Parking | N | - | ||
| Safe | N | - | ||
| Fireplace | N | - | ||
| Computer | N | - | ||
| Telephone | N | - | ||
| Internet Connection | N | - | ||
| Hi-FI | Y | Y | ||
| TV | Y | Y | ||
| CD Player | Y | Y | ||
| Radio | Y | Y | ||
| DVD Player | N | - | ||
| Mosquito nets | Y | Y | ||
| Sauna | N | - | ||
| Swimming Pool | N | - | ||
| Cleaning | ||||
| Iron | Y | Y | ||
| Iron Board | Y | Y | ||
| Washing Machine | Y | Y | ||
| Final Cleaning | Y | N | 50 € | |
| Daily maid service | Y | N | 12 € per hour | |
| Weekly maid service | Y | N | 12 € per hour | |
| Additional maid service | Y | Y | ||
| Tumble dry | N | - | ||
| Activities/Services | ||||
| Cooking Classes | N | - | ||
| Personal Cooker | N | - | ||
| Italian Classes | N | - | ||
| Guided Tours | Y | N | On demand | |
| Boat Tours | Y | N | On demand | |
| Tailored-made tours | Y | N | On demand | |
| Personal shopper | Y | N | On demand | |
| Ticketing for events | Y | N | On demand | |
| Baby-sitting | Y | N | On demand | |
| Rent of Mobile Phones | Y | N | On demand | |
| Rent of Digit Camera | Y | N | On demand | |
| Shiatsu massage | Y | N | On demand | |
| Daily Newspapers | Y | N | On demand | |
| Sleeping Facilities | ||||
| Quadruple Bedrooms | 0 | |||
| Triple Bedrooms | 0 | |||
| Double Bedrooms with double beds | 1 | |||
| Double Bedrooms with twin beds | 0 | |||
| Single Bedrooms | 0 | |||
| Single Sofa Bed | 2 | Two single beds in the living room | ||
| Double Sofa Bed | 0 | |||
| Additional Bed | 1 | N | 50 € | |
| Crib | Y | N | 50 € | |
| Baby cot | Y | N | 50 € | |
| Linens | Y | Y | ||
| Weekly change of linens | Y | Based on a two-people occupancy | N | 30 € |
| Additional change of linens | Y | Y | ||
| Bathroom Facilities | ||||
| Number of Bathrooms | 1 | |||
| Number of Showers | 1 | |||
| Numbers of Tubs | 0 | |||
| Jacuzzi | 0 | |||
| Hair Dryer | 1 | |||
| Balance | 1 | |||
| Towels | Y | Y | ||
| Weekly change of Towels | Y | Based on a two-people occupancy | N | 30 € |
| Additional change of Towels | Y | Y | ||
| Bath robe | Y | Based on a two-people occupancy | N | 30 € |
| Courtesy Kit: soap&shampoo | Y | Y | ||
| Kitchen Facilities | ||||
| Kettle | Y | Y | ||
| Dishwasher | N | - | ||
| Breakfast | N | - | ||
| Fridge | Y | Y | ||
| Oven | Y | Y | ||
| Microwave | Y | Y | ||
| Cooking utensiles | Y | Y | ||
| Electric plates | N | - | ||
| Kitchenette | N | - | ||
| Toaster | N | - | ||
Send page to a friend! 
Inspected by us!
A personal advisor with local knowledge is at hand to provide you with a tailored-made solution.
Just fill our form and we will get back to you as soon as possible.